During the build of this 1:8 scale Ghostbusters Ecto-1 partwork model, we will install hundreds of parts and screws. I thought it would be interesting to put a page together that tracked the number of parts and screws supplied in each stage. I have included ‘running totals’ as well.
NOTE: These numbers are for the stock build and do not include tools, spare screws, or any changes because of mods.
Stage | Contents | Parts | Running Total | Screws | Running Total |
---|---|---|---|---|---|
01 | Hood | 7 | 7 | 12 | 12 |
02 | Headlights & Grille | 22 | 29 | 27 | 39 |
03 | Bumper & Fog Lights | 9 | 38 | 15 | 54 |
04 | Left Front Wheel and Tire | 5 | 43 | 3 | 57 |
05 | Gearbox | 7 | 50 | 11 | 68 |
06 | Left Engine Block, Dipstick & Ignition Wire Junction | 8 | 58 | 13 | 81 |
07 | Middle Engine Block | 14 | 72 | 20 | 101 |
08 | Right Engine Block | 34 | 106 | 18 | 119 |
09 | Carburetor and Air Filter | 12 | 118 | 7 | 126 |
10 | Generator and Oil Filter | 15 | 133 | 12 | 138 |
11 | Power Steering Pump & Crankshaft Pulley | 11 | 144 | 8 | 146 |
12 | Engine Fan and Cooling Pipes | 20 | 164 | 1 | 147 |
13 | Front Chassis Frame & Distributor | 3 | 167 | 3 | 150 |
14 | Left Front Suspension & Brake Drum | 15 | 182 | 23 | 173 |
15 | Right Front Suspension & Tie Rod | 14 | 196 | 23 | 196 |
16 | Front Suspension & Steering | 14 | 210 | 23 | 219 |
17 | Right Front Wheel & Tire | 7 | 217 | 4 | 223 |
18 | Front Chassis | 5 | 222 | 8 | 231 |
19 | Front Middle Chassis & Oil Pipe Covers | 3 | 225 | 2 | 233 |
20 | Middle Chassis | 5 | 230 | 18 | 251 |
21 | Middle Chassis Frame & Propeller Shaft | 7 | 237 | 18 | 269 |
22 | Rear Chassis Frame & Leveling Valve | 3 | 240 | 5 | 274 |
23 | Rear Chassis & Fender Liners | 6 | 246 | 26 | 300 |
24 | Front Fender Liners & Radiator | 7 | 253 | 16 | 316 |
25 | Horns & Junction Box | 14 | 267 | 17 | 333 |
26 | Control Box, Battery & Oil Reservoir | 12 | 279 | 16 | 349 |
27 | Engine Bulkhead | 13 | 292 | 15 | 364 |
28 | Left Exhaust Pipe | 10 | 302 | 12 | 376 |
29 | Right Exhaust Pipe | 10 | 312 | 12 | 388 |
30 | Rear Axle & Brake Drums | 8 | 320 | 13 | 401 |
31 | Left Rear Leaf Spring | 8 | 328 | 11 | 412 |
32 | Brake Fluid Hoses & Left Rear Wheel | 12 | 340 | 5 | 417 |
33 | Right Rear Leaf Spring | 8 | 348 | 11 | 428 |
34 | Right Rear Wheel & Tire | 5 | 353 | 4 | 432 |
35 | Battery Box | 6 | 359 | 17 | 449 |
36 | Fuel Tube & Steering Wheel Parts | 5 | 364 | 1 | 450 |
37 | Dashboard Lower Panel & Brake Pedal Parts | 5 | 369 | 4 | 454 |
38 | Brake Pedal Switch & Wires | 7 | 376 | 3 | 457 |
39 | Glove Box & Control Panels | 6 | 382 | 8 | 465 |
40 | Ammeter, Clock & Spotlight Handle | 5 | 387 | 2 | 467 |
41 | Radio Reciever | 14 | 401 | 13 | 480 |
42 | Gentec Antenna & Emergency Brake Pedal | 15 | 416 | 15 | 495 |
43 | Dashboard Supports & Speakers | 4 | 420 | 8 | 503 |
44 | Front Inner Floor, Headlight Dimmer Footswitch | 3 | 423 | 0 | 503 |
45 | Speakers & Carpets | 9 | 432 | 2 | 505 |
46 | Front Seat Base Supports | 9 | 441 | 16 | 521 |
47 | Front Seat Parts | 5 | 446 | 23 | 544 |
48 | Driver & Passenger Seatbacks | 10 | 456 | 40 | 584 |
49 | Driver's Side Rear Workstation | 3 | 459 | 2 | 586 |
50 | Jump Seat | 10 | 469 | 20 | 606 |
51 | Sono Channel ASA-20 and Switch Panel | 11 | 480 | 10 | 616 |
52 | Cargo Area Floor | 1 | 481 | 11 | 627 |
53 | Simulation Switch Control Panel and Oscilloscope | 15 | 496 | 20 | 647 |
54 | BGM-430 Guidance System | 16 | 512 | 26 | 673 |
55 | Radio and Handset | 6 | 518 | 3 | 676 |
56 | Second Jump Seat | 6 | 524 | 10 | 686 |
57 | Second Jump Seat Seatback | 4 | 528 | 13 | 699 |
58 | Power Control Unit & Power Distribution Unit Base | 8 | 536 | 10 | 709 |
59 | Martin Marietta UHF Signal | 8 | 544 | 4 | 713 |
60 | UHF Signal & Power Distribution Unit & Peripheral Device | 22 | 566 | 37 | 750 |
61 | Rear Left Interior Panel & Speaker | 3 | 569 | 6 | 756 |
62 | Rear Right Interior Panel & Speaker | 3 | 572 | 6 | 762 |
63 | Latitude/Longitude Processors | 6 | 578 | 9 | 771 |
64 | Control Boxes and Gurney Rails | 6 | 584 | 32 | 803 |
65 | PCB, Speaker & Wires | 16 | 600 | 21 | 824 |
66 | LEDs & Ceiling Light System | 10 | 610 | 0 | 824 |
67 | Roof Light LEDs | 7 | 617 | 0 | 824 |
68 | Body Front Frame | 5 | 622 | 5 | 829 |
69 | Headlight LEDs & Body Frame Parts | 4 | 626 | 9 | 838 |
70 | Kick Frame, Door Catch & Rear Frame | 3 | 629 | 8 | 846 |
71 | Right Hood Hinge, Lock & Hood Rim | 10 | 639 | 25 | 871 |
72 | Left Hood Hinge | 8 | 647 | 11 | 882 |
73 | Inner Roof | 1 | 648 | 16 | 898 |
74 | Front Left Fender Plating & Wire Covers | 4 | 652 | 5 | 903 |
75 | Unity S6 Spotlight, Plating & Ceiling Light Switches | 8 | 660 | 12 | 915 |
76 | Front Right Fender and Inner Plating | 2 | 662 | 3 | 918 |
77 | Antenna & Base | 6 | 668 | 22 | 940 |
78 | Front Window and Frame | 2 | 670 | 6 | 946 |
79 | Sun Visor | 8 | 678 | 4 | 950 |
80 | Left Front Door Parts | 6 | 684 | 4 | 954 |
81 | Left Front Window Frame Parts | 6 | 690 | 6 | 960 |
82 | Left Front Door Glass & Locking Mechanism | 9 | 699 | 7 | 967 |
83 | Window Lever Mechanism | 12 | 711 | 12 | 979 |
84 | Finishing the Left Front Door | 10 | 721 | 6 | 985 |
85 | Left Rear Door and Side Panels | 7 | 728 | 7 | 992 |
86 | Left Door Window Frame | 6 | 734 | 8 | 1000 |
87 | Left Rear Door Mechanism | 5 | 739 | 2 | 1002 |
88 | Window Mechanism & Inner Door | 9 | 748 | 13 | 1015 |
89 | Left Rear Window Skirting & Frame | 4 | 752 | 0 | 1015 |
90 | Left Rear Windows & Skirting | 3 | 755 | 8 | 1023 |
91 | Right Front Door Handle & Rear View Mirror | 8 | 763 | 4 | 1027 |
92 | Right Front Door Window Frame & Skirting | 6 | 769 | 6 | 1033 |
93 | Right Front Window & Door Lock | 9 | 778 | 7 | 1040 |
94 | Window Lever Mechanism | 12 | 790 | 12 | 1052 |
95 | Right Front Door Skirting & Handle | 12 | 802 | 6 | 1058 |
96 | Right Rear Door Lock & Side Panels | 7 | 809 | 7 | 1065 |
97 | Right Rear Door Window Frame | 6 | 815 | 8 | 1073 |
98 | Right Rear Door Window Mechanism | 5 | 820 | 2 | 1075 |
99 | Completing Right Rear Door | 9 | 829 | 13 | 1088 |
100 | Right Rear Window Frame and Skirting | 4 | 833 | 0 | 1088 |
101 | Right Rear Windows | 3 | 836 | 8 | 1096 |
102 | Rear Door | 3 | 839 | 3 | 1099 |
103 | Rear Window Frame & Air Vents | 5 | 844 | 2 | 1101 |
104 | Rear Window & Locking Mechanism | 5 | 849 | 6 | 1107 |
105 | Inside Rear Door Parts | 7 | 856 | 12 | 1119 |
106 | Right Rear Fender & Skirting | 2 | 858 | 2 | 1121 |
107 | Right Rear Fender Crown | 6 | 864 | 6 | 1127 |
108 | Right Rear Reflector & Outer Light Lens | 5 | 869 | 7 | 1134 |
109 | Fitting the Right Rear Fender | 7 | 876 | 31 | 1165 |
110 | Left Rear Fender and Skirting | 2 | 878 | 2 | 1167 |
111 | Left Rear Fender Crown | 6 | 884 | 6 | 1173 |
112 | Left Rear Reflector and Outer Light | 5 | 889 | 5 | 1178 |
113 | Finishing the Left Rear Fender Crown | 9 | 898 | 29 | 1207 |
114 | Skirting, Rear Fender & License Plate | 5 | 903 | 14 | 1221 |
115 | Deck Lights, Windshield Wipers | 14 | 917 | 8 | 1229 |
116 | Cockpit Ceiling Panel, Sun Visors | 10 | 927 | 9 | 1238 |
117 | CB Radio, Microphone | 10 | 937 | 12 | 1250 |
118 | Central Ceiling Panel, Interior Lights | 7 | 944 | 4 | 1254 |
119 | Rear Ceiling Panel, Partition Wall | 4 | 948 | 6 | 1260 |
120 | Partition Window/Panels | 4 | 952 | 31 | 1291 |
121 | Wing Mirrors, Blue Tubing | 14 | 966 | 21 | 1312 |
122 | Kick Plates | 4 | 970 | 24 | 1336 |
123 | Gurney Bed & Upper Frame | 17 | 987 | 26 | 1362 |
124 | Gurney Left Front Wheel | 11 | 998 | 19 | 1381 |
125 | Gurney Left Rear Wheel | 12 | 1010 | 16 | 1397 |
126 | Gurney Right Front Wheel & T-Racks | 14 | 1024 | 29 | 1426 |
127 | Gurney Right Wheel, Proton Pack Support | 12 | 1036 | 32 | 1458 |
128 | Front Lightbar Base & Gears | 26 | 1062 | 28 | 1486 |
129 | Completing the Front Lightbar | 11 | 1073 | 16 | 1502 |
130 | Rear Lightbar Base & Gears | 26 | 1099 | 28 | 1530 |
131 | Rear Lightbar Lens, Panels | 11 | 1110 | 16 | 1546 |
132 | Roof Frames, Siren, Strobe Light | 13 | 1123 | 10 | 1556 |
133 | Roof Frames, Radome | 11 | 1134 | 16 | 1572 |
134 | Roof Panel, T.U. Antenna | 16 | 1150 | 10 | 1582 |
135 | HVAC, Cross-Section Unit | 26 | 1176 | 13 | 1595 |
136 | Roof Intake, Side Panels | 6 | 1182 | 8 | 1603 |
137 | Roof Box Bottom, Pipes | 12 | 1194 | 17 | 1620 |
138 | Oxygen Tanks | 16 | 1210 | 12 | 1632 |
139 | Storage Tube, Directional Dish | 18 | 1228 | 40 | 1672 |
140 | Antennae, Side Ladder | 17 | 1245 | 26 | 1698 |
Oh my gosh I do the same… I break it down further with “core” parts & decals & include running costs but still… same